National Survey of Trainee Doctors 2008/09
The National Survey of Trainee Doctors provides a UK-wide picture of trainees' perceptions of their training posts and gives PMETB invaluable and direct information to help shape the future of postgraduate medical education and training in the UK.
![]() | ![]() | ![]() |
|---|---|---|
What are the aims |
This page provides information on the current trainee doctors' survey and provides links to information on previous trainee surveys.
Information on the current trainee survey (2008/09)
Status update at 12/06/2009
To obtain a receipt for the National Survey of Trainee Doctors, trainees should follow this link and complete a simple form. Please click here for the link.
Status update at 05/05/2009
The results are now available from the PMETB online reporting tool: http://reports.pmetb.org.uk/ Reports can be viewed by local education provider, specialty or deanery. For more information about the data currently available, see the table below.
Report types available
| Name | Description | Comparison Group | Example |
|---|---|---|---|
Trainee Survey: all trainees by local education provider and GP in practice by VTS (AGG21) | All the trainees (all grades and specialties) at the selected provider. | All trainees in the UK. | All trainees at St Elsewhere NHS Trust compared to all trainees in the UK. |
Trainee Survey: foundation trainees by local education provider (AGG22) | Foundation trainees by year and specialty group at the selected provider. | All F1 trainees UK-wide. | Medicine F1 trainees at St Elsewhere NHS trust compared to sll F1 trainees across the UK. |
Trainee Survey: core and GP acute by local education provider | Core trainees and GP trainees in hospital posts by specialty group at the selected provider. | All ACCS/CMT/ CPT/CST or GP acute trainees as applicable UK-wide. | CMT trainees at St Elsewhere NHS Trust compared to all CMT trainees across the UK. |
Trainee Survey: specialty trainees by local education provider | Specialty trainees at the selected provider by post specialty. | All trainees UK-wide in the applicable specialty group. So for Trauma and Orthopaedics the applicable specialty grouo would be surgery. | Trauma and Orthopeadics trainees at St Elsewhere NHS Trust compared to all surgical specialty trainees across the UK. |
Trainee Survey: foundation trainees UK-wide | All foundation trainees in a given year and specialty group UK-wide. | All F1 trainees UK wide. | Medicine F1 trainees UK-wide compared to F1 trainees UK-wide. |
Trainee Survey: GP programme trainees (acute setting and GP practice setting) UK-wide | All General Practice trainees UK-wide by post specialty group. | All trainees in the UK. | General Practice trainees in Medicine posts UK-wide compared to all trainees UK-wide. |
Trainee Survey: core and specialty trainees UK wide | All trainees in a given post specialty/ sub specialty/ core specialty UK-wide. | All trinees in the UK. | All trainees in Cardiology posts UK-wide compared to all trainees UK-wide. |
Trainee Survey: programme specialty by deanery (core, GP and specialty trainees) | Programme specialty by deanery. Programme specialty is not always the same as post specialty, for instance the two are different for GPs in hospital posts and trainees in sub specialty posts. | All trainees across the UK in the GP acute, GP practice. Core programmes or specialty programmes as applicable. | Trainees on the London Deanery CMT programme compared to all trainees on core programmes across the UK. |
Trainee Survey: foundation trainees by foundation school | Foundation trainees by year and specialty group of post specialty for the selected foundation school. | All F1 trainees UK-wide. | North Central Thames Foundation School Medicine F2 trainees compared to F" trainees across the UK. |
Trainee Survey: GP programme trainees by programme | GP trainees by specialty group of their post specialty for the selected programme/scheme. | All trainees across the UK in GP programmes and GP posts or GP programmes in an acute setting as applicable. | In a GP practice / in an acute setting - Cardiff 2009 all trainees on this programme in psychiatry posts compared to all GP trainees in acute setting UK-wide. |
Forthcoming releases from PMETB using this data set include:
- Speciality specific items set by RCGP will be added to the reports site during June and July; please register with the site to receive updates.
- A national summary report will follow looking at UK-wide themes.
- All trainees who responded will be sent a link to the results for their provider.
- Respondents are eligble to enter a research competition allowing wider use of the data set.
All queries should be directed to PMETB Surveys team using the following query form. This includes requests for receipts to demonstrate that you completed a survey return.
Latest briefing notes
Briefing Note 5 was circulated on 6 March 2009 to the deanery nominated contacts.
Briefing Note 4 was circulated on 3 February 2009 to the deanery nominated contacts.
Briefing Note 3 was circulated on 1 December 2008 to the following groups of people:
- Deanery nominated contacts for the 2008/9 survey work
PDF versions of the promotional leaflet and posters to be circulated to Medical Education Managers later in December.
Briefing Note 2 and DeaneryPostDataTutorialAndExample.xls were circulated on 13 Nov 2008 to the following groups of people:
- Deanery nominated contacts for the 2008/9 survey work
Briefing Note 1 was circulated on 8 October 2008 to the following groups of people:
- Deanery nominated contacts for the 2007/8 survey work
- Postgraduate Medical Deans
- General Practice Education Directors
Surveys Working Group
You can find out more about how PMETB manages the 2008 surveys by visiting our Surveys Working Group page.
Information on previous Trainee Doctor Surveys
2007 including Summary report and briefing notes for the 2007 survey.
2006 containing Summary report and other relevant information for the 2006 survey.



